(860) 623-5557

kcurley@scrantonfg.com

915 Sullivan Ave Suite #7

South Windsor, CT 06074

Monday - Friday

9:00 a.m. - 5:00 p.m. EST

Saturday & Evenings Upon Request and Availability

Tax Rates

Source: Gallup, 2016.

According to one survey, 57% of Americans say they pay too much in income taxes.

These figures are for the 2021 tax year. Find your tax rate below.

Schedule X – Single

If taxable income is over: But not over: The tax is:
$0 $9,950 10% of taxable income
$9,951 $40,525 $952.50 plus 12% of the amount over $9,525
$40,526 $86,375 $4,453.50 plus 22% of the amount over $38,700
$86,376 $164,925 $14,089.50 plus 24% of the amount over $82,500
$164,926 $209,425 $32,089.50 plus 32% of the amount over $157,500
$209,426 $523,600 $45,689.50 plus 35% of the amount over $200,000
$523,601 no limit $150,689.50 plus 37% of the amount over $500,000

Schedule Y-1 – Married Filing Jointly or Qualifying Widow(er)

If taxable income is over: But not over: The tax is:
$0 $19,900 10% of taxable income
$19,901 $81,050 $1,905.00 plus 12% of the amount over $19,050
$81,051 $172,750 $8,907.00 plus 22% of the amount over $77,400
$172,751 $329,850 $28,179.00 plus 24% of the amount over $165,000
$329,851 $418,850 $64,179.00 plus 32% of the amount over $315,000
$418,851 $628,300 $91,379.00 plus 35% of the amount over $400,000
$628,301 no limit $161,379.00 plus 37% of the amount over $600,000

Schedule Y-2 – Married Filing Separately

If taxable income is over: But not over: The tax is:
$0 $9,950 10% of taxable income
$9,951 $40,525 $952.50 plus 12% of the amount over $9,525
$40,526 $86,375 $4,453.50 plus 22% of the amount over $38,700
$86,376 $164,925 $14,089.50 plus 24% of the amount over $82,500
$164,926 $209,425 $32,089.50 plus 32% of the amount over $157,500
$209,426 $314,150 $45,689.50 plus 35% of the amount over $200,000
$314,150 no limit $80,689.50 plus 37% of the amount over $300,000

Schedule Z – Head of Household

If taxable income is over: But not over: The tax is:
$0 $14,200 10% of taxable income
$14,201 $54,201 $1,360.00 plus 12% of the amount over $13,600
$54,201 $86,350 $5,944.00 plus 22% of the amount over $51,800
$86,351 $164,900 $12,698.00 plus 24% of the amount over $82,500
$164,901 $209,400 $30,698.00 plus 32% of the amount over $157,500
$209,401 $523,600 $44,298.00 plus 35% of the amount over $200,000
$523,601 no limit $149,298.00 plus 37% of the amount over $500,000

Source: Internal Revenue Service, 2018